| Forfatter |    Emne Søg  Emne funktioner | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Emne: Uge 22-23: ATP Grand Slam French Open Sendt: 21-Maj-2015 kl. 14:39
 | 
 
  | 
   
Name: Roland GarrosCategory: Grand SlamPlace: Paris, FranceDate: 24.05.2015-07.06.2015Draw Size: S-128 D-64Surface: ClayTotal Financial Commitment: € 13,008,000Daily Schedule SinglesDoubles
 Singles Qualifying
 TV-dækning: Eurosport, Eurosport Player
 
 Redigeret af OleD - 23-Maj-2015 kl. 20:29
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 21-Maj-2015 kl. 14:41 | 
 
  | 
   
Seedede  
 
 
 
 
 
 
 
 
  | Seed | 0 | Main Draw |  | Seed | 0 | Kval Draw |  
  | [1] | 1 | Djokovic, Novak (SRB) |  | [1] | 69 | Chung, Hyeon (KOR) |  
  | [2] | 2 | Federer, Roger (SUI) |  | [2] | 85 | Zverev, Alexander (GER) |  
  | [3] | 3 | Murray, Andy (GBR) |  | [3] | 96 | Bagnis, Facundo (ARG) |  
  | [4] | 4 | Berdych, Tomas (CZE) |  | [4] | 97 | Rola, Blaz (SLO) |  
  | [5] | 5 | Nishikori, Kei (JPN) |  | [5] | 102 | Brown, Dustin (GER) |  
  | [6] | 7 | Nadal, Rafael (ESP) |  | [6] | 103 | Vanni, Luca (ITA) |  
  | [7] | 8 | Ferrer, David (ESP) |  | [7] | 105 | Gombos, Norbert (SVK) |  
  | [8] | 9 | Wawrinka, Stan (SUI) |  | [8] | 106 | Ward, James (GBR) |  
  | [9] | 10 | Cilic, Marin (CRO) |  | [9] | 107 | Gonzalez, Alejandro (COL) |  
  | [10] | 11 | Dimitrov, Grigor (BUL) |  | [10] | 109 | Coppejans, Kimmer (BEL) |  
  | [11] | 12 | Lopez, Feliciano (ESP) |  | [11] | 111 | Falla, Alejandro (COL) |  
  | [12] | 13 | Simon, Gilles (FRA) |  | [12] | 113 | Menendez-Maceiras, Adrian (ESP) |  
  | [13] | 14 | Monfils, Gael (FRA) |  | [13] | 114 | Pella, Guido (ARG) |  
  | [14] | 15 | Tsonga, Jo-Wilfried (FRA) |  | [14] | 116 | Nedovyesov, Aleksandr (KAZ) |  
  | [15] | 16 | Anderson, Kevin (RSA) |  | Alt. | 279 | Londero, Juan Ignacio (ARG) |  
  | [16] | 17 | Isner, John (USA) |  | [16] | 280 | Gaio, Federico (ITA) |  
  | [17] | 18 | Goffin, David (BEL) |  | [17] | 121 | Edmund, Kyle (GBR) |  
  | [18] | 19 | Robredo, Tommy (ESP) |  | [18] | 122 | Cecchinato, Marco (ITA) |  
  | [19] | 20 | Bautista Agut, Roberto (ESP) |  | [19] | 125 | Bachinger, Matthias (GER) |  
  | [20] | 21 | Gasquet, Richard (FRA) |  | [20] | 126 | Kudryavtsev, Alexander (RUS) |  
  | [21] | 22 | Cuevas, Pablo (URU) |  | [21] | 128 | Marchenko, Illya (UKR) |  
  | [22] | 23 | Kohlschreiber, Philipp (GER) |  | [22] | 129 | Montanes, Albert (ESP) |  
  | [23] | 24 | Mayer, Leonardo (ARG) |  | [23] | 130 | Dustov, Farrukh (UZB) |  
  | [24] | 25 | Gulbis, Ernests (LAT) |  | [24] | 132 | Albot, Radu (MDA) |  
  | [25] | 26 | Karlovic, Ivo (CRO) |  | [25] | 133 | Millman, John (AUS) |  
  | [26] | 27 | Garcia-Lopez, Guillermo (ESP) |  | [26] | 134 | de Bakker, Thiemo (NED) |  
  | [27] | 28 | Tomic, Bernard (AUS) |  | [27] | 135 | Basilashvili, Nikoloz (GEO) |  
  | [28] | 29 | Fognini, Fabio (ITA) |  | [28] | 136 | Munoz-De La Nava, Daniel (ESP) |  
  | [29] | 30 | Kyrgios, Nick (AUS) |  | [29] | 137 | Golubev, Andrey (KAZ) |  
  | [30] | 31 | Mannarino, Adrian (FRA) |  | [30] | 138 | Kudla, Denis (USA) |  
  | [31] | 32 | Troicki, Viktor (SRB) |  | [31] | 139 | Arguello, Facundo (ARG) |  
  | [32] | 33 | Verdasco, Fernando (ESP) |  | [32] | 140 | Przysiezny, Michal (POL) | 
 Redigeret af OleD - 22-Maj-2015 kl. 21:07
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 21-Maj-2015 kl. 14:55 | 
 
  | 
   
Udvalgte resultater kvalifikation   R128 
 
 
 
 
 
 
 
 
 
 
 
 
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
 
|  | 156 |  | Donaldson, Jared (USA) |  | vs. | [1] | 69 |  | Chung, Hyeon (KOR) |  | 6-0, 6-1 |  | [2] | 85 |  | Zverev, Alexander (GER) |  | vs. |  | 144 |  | Zeballos, Horacio (ARG) |  | 7-6(4), 6-0 |  |  | 166 |  | Sijsling, Igor (NED) |  | vs. |  | 288 |  | Krueger, Mitchell (USA) |  | 4-6, 7-6(1), 6-1 |  |  | 175 |  | Ymer, Elias (SWE) |  | vs. |  | 186 |  | Marcora, Roberto (ITA) |  | 6-3, 1-6, 6-2 | 
   R64 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
  
  
  
  
  
  
  
  
  
  
  
 
 
  
  
  
  
  
  
  
  
  
  
  
  
 
|  | 166 |  | Sijsling, Igor (NED) |  | vs. | [2] | 85 |  | Zverev, Alexander (GER) |  | 7-6(0), 2-6, 7-5 |  |  | 175 |  | Ymer, Elias (SWE) |  | vs. | [4] | 97 |  | Rola, Blaz (SLO) |  | 6-2, 6-3 | 
   Kvalfinale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  |  | 175 |  | Ymer, Elias (SWE) |  | vs. |  | 179 |  | Carballes Baena, Roberto (ESP) |  | 6-3, 7-5 |   
 Redigeret af OleD - 22-Maj-2015 kl. 20:40
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 22-Maj-2015 kl. 20:21 | 
 
  | 
   
R128 - Øverste 1/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. |  | 86 |  | Nieminen, Jarkko (FIN) |  | 6-2, 7-5, 6-2 |  
  |  | 54 |  | Muller, Gilles (LUX) |  | vs. |  | 94 |  | Lorenzi, Paolo (ITA) |  | 4-6, 4-6, 7-6, 7-6, 6-4 |  
  |  | 83 | WC | Kokkinakis, Thanasi (AUS) |  | vs. |  | 135 | Q | Basilashvili, Nikoloz (GEO) |  | 3-6, 6-4, 7-6(4), 6-2 |  
  | [27] | 28 |  | Tomic, Bernard (AUS) |  | vs. |  | 103 | Q | Vanni, Luca (ITA) |  | 6-3, 3-6, 6-3, 6-4 |  
  | [20] | 21 |  | Gasquet, Richard (FRA) |  | vs. |  | 208 | Q | Gigounon, Germain (BEL) |  | 6-3, 6-4, 6-0 |  
  |  | 101 |  | Berlocq, Carlos (ARG) |  | vs. |  | 128 | Q | Marchenko, Illya (UKR) |  | 4-6, 3-6, 6-3, 7-5, 6-2 |  
  |  | 64 |  | Lu, Yen-Hsun (TPE) |  | vs. |  | 81 |  | Kavcic, Blaz (SLO) |  | 6-7(4), 6-1, 6-1, 7-5 |  
  | [15] | 16 |  | Anderson, Kevin (RSA) |  | vs. |  | 72 |  | Smyczek, Tim (USA) |  | 6-4, 6-4, 6-2 |  
  |  | 36 |  | Sock, Jack (USA) |  | vs. | [10] | 11 |  | Dimitrov, Grigor (BUL) |  | 7-6(7), 6-2, 6-3 |  
  |  | 61 |  | Carreno Busta, Pablo (ESP) |  | vs. |  | 46 |  | Estrella Burgos, Victor (DOM) |  | 6-3, 6-1, 6-0 |  
  |  | 53 |  | Coric, Borna (CRO) |  | vs. |  | 38 |  | Querrey, Sam (USA) |  | 7-6(8), 6-3, 0-6, 6-3 |  
  | [18] | 19 |  | Robredo, Tommy (ESP) |  | vs. |  | 137 | LL | Golubev, Andrey (KAZ) |  | 3-6, 6-1, 7-5, 6-3 |  
  |  | 104 |  | Melzer, Jurgen (AUT) |  | vs. | [30] | 31 |  | Mannarino, Adrian (FRA) |  | 7-5(5), 6-3, 7-6(4) |  
  |  | 124 |  | Kuznetsov, Andrey (RUS) |  | vs. |  | 84 |  | Jaziri, Malek (TUN) |  | 6-3, 6-2, 6-4 |  
  |  | 157 |  | Almagro, Nicolas (ESP) |  | vs. |  | 68 |  | Dolgopolov, Alexandr (UKR) |  | 6-3, 2-6, 6-4, 7-6(6) |  
  | [6] | 7 |  | Nadal, Rafael (ESP) |  | vs. |  | 304 | WC | Halys, Quentin (FRA) |  | 6-3, 6-3, 6-4 |   
 Redigeret af OleD - 27-Maj-2015 kl. 22:22
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 22-Maj-2015 kl. 20:36 | 
 
  | 
   
R128 - 2. 1/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [3] | 3 |  | Murray, Andy (GBR) |  | vs. |  | 139 | LL | Arguello, Facundo (ARG) |  | 6-3, 6-3, 6-1 |  
  |  | 50 |  | Sousa, Joao (POR) |  | vs. |  | 51 |  | Pospisil, Vasek (CAN) |  | 6-3, 7-6(5), 6-1 |  
  |  | 121 | Q | Edmund, Kyle (GBR) |  | vs. |  | 550 | Q | Robert, Stephane (FRA) |  | 2-6, 6-4, 6-3, 5-7, 6-2 |  
  | [29] | 30 |  | Kyrgios, Nick (AUS) |  | vs. |  | 66 |  | Istomin, Denis (UZB) |  | 6-3, 6-4, 6-3 |  
  | [17] | 18 |  | Goffin, David (BEL) |  | vs. |  | 99 |  | Krajinovic, Filip (SRB) |  | 3-6, 6-2, 7-6(3), 6-1 |  
  |  | 67 |  | Giraldo, Santiago (COL) |  | vs. |  | 49 |  | Young, Donald (USA) |  | 6-4, 7-5, 6-3 |  
  |  | 43 |  | Chardy, Jeremy (FRA) |  | vs. |  | 148 | Q | Berrer, Michael (GER) |  | 4-6, 6-3, 6-4, 6-4 |  
  | [16] | 17 |  | Isner, John (USA) |  | vs. |  | 39 |  | Seppi, Andreas (ITA) |  | 7-5, 6-2, 6-3 |  
  | [9] | 10 |  | Cilic, Marin (CRO) |  | vs. |  | 79 |  | Haase, Robin (NED) |  | 6-2, 6-4, 6-2 |  
  |  | 188 | Q | Arnaboldi, Andrea (ITA) |  | vs. |  | 88 |  | Duckworth, James (AUS) |  | 4-6, 6-7(5), 7-6(4), 7-6(2), 6-0 |  
  |  | 47 |  | Janowicz, Jerzy (POL) |  | vs. |  | 225 | WC | Hamou, Maxime (FRA) |  | 6-7(4), 6-3, 6-4, 6-4 |  
  | [23] | 24 |  | Mayer, Leonardo (ARG) |  | vs. |  | 37 |  | Vesely, Jiri (CZE) |  | 3-6, 7-6(6), 6-3, 5-7, 6-2 |  
  | [31] | 32 |  | Troicki, Viktor (SRB) |  | vs. |  | 98 |  | Struff, Jan-Lennard (GER) |  | 6-2, 6-1, 6-7(3), 6-1 |  
  |  | 59 |  | Bolelli, Simone (ITA) |  | vs. |  | 78 |  | Darcis, Steve (BEL) |  | 6-3, 6-4, 6-3 |  
  |  | 65 |  | Gimeno-Traver, Daniel (ESP) |  | vs. |  | 80 |  | Souza, Joao (BRA) |  | 7-6(5), 6-4, 6-4 |  
  | [7] | 8 |  | Ferrer, David (ESP) |  | vs. |  | 93 |  | Lacko, Lukas (SVK) |  | 6-1, 6-3, 6-1 | 
 Redigeret af OleD - 26-Maj-2015 kl. 22:54
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 22-Maj-2015 kl. 20:37 | 
 
  | 
   
R128 - 3. 1/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [5] | 5 |  | Nishikori, Kei (JPN) |  | vs. |  | 123 | WC | Mathieu, Paul-Henri (FRA) |  | 6-3, 7-5, 6-1 |  |  
  |  | 60 |  | Bellucci, Thomaz (BRA) |  | vs. |  | 100 |  | Matosevic, Marinko (AUS) |  | 6-1, 6-2, 6-4 |  |  
  |  | 45 |  | Becker, Benjamin (GER) |  | vs. |  | 95 |  | Bemelmans, Ruben (BEL) |  | 6-3, 6-7(5), 2-6, 7-6(4), 6-2 |  |  
  | [32] | 33 |  | Verdasco, Fernando (ESP) |  | vs. |  | 169 | Q | Daniel, Taro (JPN) |  | 6-3, 6-4, 6-2 |  |  
  | [19] | 20 |  | Bautista Agut, Roberto (ESP) |  | vs. |  | 526 |  | Mayer, Florian (GER) |  | 6-3, 6-1, 6-3 |  |  
  |  | 40 |  | Rosol, Lukas (CZE) |  | vs. |  | 175 | Q | Ymer, Elias (SWE) |  | 6-2, 7-6 6-3 |  |  
  |  | 34 |  | Monaco, Juan (ARG) |  | vs. |  | 74 |  | Delbonis, Federico (ARG) |  | 6-7(4), 6-2, 6-1, 6-7(6), 6-2 |  |  
  |  | 76 |  | Gabashvili, Teymuraz (RUS) |  | vs. | [11] | 12 |  | Lopez, Feliciano (ESP) |  | 6-3, 7-6(9), 6-3 |  |  
  | [14] | 15 |  | Tsonga, Jo-Wilfried (FRA) |  | vs. |  | 200 | Q | Lindell, Christian (SWE) |  | 6-1, 6-2, 6-2 |  |  
  |  | 89 |  | Sela, Dudi (ISR) |  | vs. |  | 57 |  | Kukushkin, Mikhail (KAZ) |  | 7-6, 3-6, 7-6 |  |  
  |  | 41 |  | Andujar, Pablo (ESP) |  | vs. |  | 63 |  | Ramos-Vinolas, Albert (ESP) |  | 6-2, 6-4, 7-6 |  |  
  | [22] | 23 |  | Kohlschreiber, Philipp (GER) |  | vs. |  | 90 |  | Soeda, Go (JPN) |  | 6-1, 6-0, 6-2 |  |  
  | [28] | 29 |  | Fognini, Fabio (ITA) |  | vs. |  | 108 |  | Ito, Tatsuma (JPN) |  | 6-3, 6-2, 6-2 |  |  
  |  | 71 |  | Paire, Benoit (FRA) |  | vs. |  | 155 | Q | Elias, Gastao (POR) |  | 5-7, 6-3, 4-6, 6-4, 6-2 |  |  
  |  | 131 |  | Stepanek, Radek (CZE) |  | vs. |  | 119 |  | Dodig, Ivan (CRO) |  | 5-7, 6-3, 6-4, 6-1 |  |  
  | [4] | 4 |  | Berdych, Tomas (CZE) |  | vs. |  | 149 | Q | Nishioka, Yoshihito (JPN) |  | 6-0, 7-5, 6-3 |  |   
 Redigeret af OleD - 25-Maj-2015 kl. 21:52
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 22-Maj-2015 kl. 20:37 | 
 
  | 
   
R128 - Nederste 1/4-del 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [8] | 9 |  | Wawrinka, Stan (SUI) |  | vs. |  | 82 |  | Ilhan, Marsel (TUR) |  | 6-3, 6-2, 6-3 |  |  
  |  | 75 |  | Lajovic, Dusan (SRB) |  | vs. |  | 115 |  | Gonzalez, Maximo (ARG) |  | 6-3, 6-3, 6-1 |  |  
  |  | 52 |  | Stakhovsky, Sergiy (UKR) |  | vs. |  | 92 |  | Berankis, Ricardas (LTU) |  | 6-2, 7-5, 6-1 |  |  
  |  | 55 |  | Johnson, Steve (USA) |  | vs. | [26] | 27 |  | Garcia-Lopez, Guillermo (ESP) |  | 6-3, 6-3, 6-7, 3-6, 6-3 |  |  
  | [24] | 25 |  | Gulbis, Ernests (LAT) |  | vs. |  | 166 | Q | Sijsling, Igor (NED) |  | 6-4, 6-4, 7-6 |  |  
  |  | 112 | WC | Mahut, Nicolas (FRA) |  | vs. |  | 109 | Q | Coppejans, Kimmer (BEL) |  | 6-3, 6-4, 7-6 |  |  
  |  | 35 |  | Klizan, Martin (SVK) |  | vs. |  | 291 | WC | Tiafoe, Frances (USA) |  | 6-2, 6-1, 6-4 |  |  
  | [12] | 13 |  | Simon, Gilles (FRA) |  | vs. |  | 91 | WC | Pouille, Lucas (FRA) |  | 3-6, 6-1, 6-2, 6-4 |  |  
  | [13] | 14 |  | Monfils, Gael (FRA) |  | vs. |  | 120 | WC | Roger-Vasselin, Edouard (FRA) |  | 6-2, 6-7(5), 6-1, 7-5 |  |  
  |  | 62 |  | Schwartzman, Diego (ARG) |  | vs. |  | 48 |  | Haider-Maurer, Andreas (AUT) |  | 6-3, 5-7, 6-3, 7-6(5) |  |  
  |  | 42 |  | Thiem, Dominic (AUT) |  | vs. |  | 77 |  | Bedene, Aljaz (GBR) |  | 6-3, 6-4, 6-7(6), 6-3 |  |  
  | [21] | 22 |  | Cuevas, Pablo (URU) |  | vs. |  | 73 |  | Groth, Sam (AUS) |  | 6-7(5), 6-3, 6-3, 6-3 |  |  
  |  | 58 |  | Baghdatis, Marcos (CYP) |  | vs. | [25] | 26 |  | Karlovic, Ivo (CRO) |  | 7-6, 6-4, 6-4 |  |  
  |  | 87 |  | Dzumhur, Damir (BIH) |  | vs. |  | 70 |  | Youzhny, Mikhail (RUS) |  | 6-2, 6-1 Ret'd |  |  
  |  | 56 |  | Granollers, Marcel (ESP) |  | vs. |  | 125 | Q | Bachinger, Matthias (GER) |  | 6-4, 6-3, 7-6 |  |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. |  | 111 | LL | Falla, Alejandro (COL) |  | 6-3, 6-3, 6-4 |  |   
 Redigeret af OleD - 25-Maj-2015 kl. 21:53
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 26-Maj-2015 kl. 22:56 | 
 
  | 
   
R64 - Øverst 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. |  | 54 |  | Muller, Gilles (LUX) |  | 6-1, 6-4, 6-4 |  
  |  | 83 | WC | Kokkinakis, Thanasi (AUS) |  | vs. | [27] | 28 |  | Tomic, Bernard (AUS) |  | 3-6, 3-6, 6-3, 6-4, 8-6 |  
  | [20] | 21 |  | Gasquet, Richard (FRA) |  | vs. |  | 101 |  | Berlocq, Carlos (ARG) |  | 3-6, 6-3, 6-1, 4-6, 6-1 |  
  | [15] | 16 |  | Anderson, Kevin (RSA) |  | vs. |  | 64 |  | Lu, Yen-Hsun (TPE) |  | 5-7, 6-4, 6-4, 6-4 |  
  |  | 36 |  | Sock, Jack (USA) |  | vs. |  | 61 |  | Carreno Busta, Pablo (ESP) |  | 6-7, 7-6, 6-1, 7-6 |  
  |  | 53 |  | Coric, Borna (CRO) |  | vs. | [18] | 19 |  | Robredo, Tommy (ESP) |  | 7-5, 3-6, 6-2, 4-6, 6-4 |  
  |  | 124 |  | Kuznetsov, Andrey (RUS) |  | vs. |  | 104 |  | Melzer, Jurgen (AUT) |  | 6-1, 5-7, 7-6, 7-5 |  
  | [6] | 7 |  | Nadal, Rafael (ESP) |  | vs. |  | 157 |  | Almagro, Nicolas (ESP) |  | 6-4, 6-3, 6-1 |  
  | [3] | 3 |  | Murray, Andy (GBR) |  | vs. |  | 50 |  | Sousa, Joao (POR) |  | 6-2, 4-6, 6-4, 6-1 |  
  | [29] | 30 |  | Kyrgios, Nick (AUS) |  | vs. |  | 121 | Q | Edmund, Kyle (GBR) |  | walkover |  
  | [17] | 18 |  | Goffin, David (BEL) |  | vs. |  | 67 |  | Giraldo, Santiago (COL) |  | 6-3, 4-6, 7-5, 6-2 |  
  |  | 43 |  | Chardy, Jeremy (FRA) |  | vs. | [16] | 17 |  | Isner, John (USA) |  | 6-4, 4-6, 6-3, 6-3 |  
  | [9] | 10 |  | Cilic, Marin (CRO) |  | vs. |  | 188 | Q | Arnaboldi, Andrea (ITA) |  | 7-6, 6-1, 6-1 |  
  | [23] | 24 |  | Mayer, Leonardo (ARG) |  | vs. |  | 47 |  | Janowicz, Jerzy (POL) |  | 6-4, 6-4, 6-7, 6-1 |  
  |  | 59 |  | Bolelli, Simone (ITA) |  | vs. | [31] | 32 |  | Troicki, Viktor (SRB) |  | 6-2, 6-4, 6-3 |  
  | [7] | 8 |  | Ferrer, David (ESP) |  | vs. |  | 65 |  | Gimeno-Traver, Daniel (ESP) |  | 6-3, 6-2, 6-1 | 
 Redigeret af OleD - 29-Maj-2015 kl. 22:21
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 27-Maj-2015 kl. 00:01 | 
 
  | 
   
R64 - Nederst 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [5] | 5 |  | Nishikori, Kei (JPN) |  | vs. |  | 60 |  | Bellucci, Thomaz (BRA) |  | 7-5, 6-4, 6-4 |  
  |  | 45 |  | Becker, Benjamin (GER) |  | vs. | [32] | 33 |  | Verdasco, Fernando (ESP) |  | 6-4, 0-6, 1-6, 7-5, 10-8 |  
  |  | 40 |  | Rosol, Lukas (CZE) |  | vs. | [19] | 20 |  | Bautista Agut, Roberto (ESP) |  | 6-4, 6-2, 6-2 |  
  |  | 76 |  | Gabashvili, Teymuraz (RUS) |  | vs. |  | 34 |  | Monaco, Juan (ARG) |  | 6-3, 6-4, 6-2 |  
  | [14] | 15 |  | Tsonga, Jo-Wilfried (FRA) |  | vs. |  | 89 |  | Sela, Dudi (ISR) |  | 6-4, 6-1, 6-1 |  
  |  | 41 |  | Andujar, Pablo (ESP) |  | vs. | [22] | 23 |  | Kohlschreiber, Philipp (GER) |  | 6-1, 7-6(5), 3-6, 3-6, 6-4 |  
  |  | 71 |  | Paire, Benoit (FRA) |  | vs. | [28] | 29 |  | Fognini, Fabio (ITA) |  | 6-1, 6-3, 7-5 |  
  | [4] | 4 |  | Berdych, Tomas (CZE) |  | vs. |  | 131 |  | Stepanek, Radek (CZE) |  | 6-3, 6-7, 6-3, 6-3 |  
  | [8] | 9 |  | Wawrinka, Stan (SUI) |  | vs. |  | 75 |  | Lajovic, Dusan (SRB) |  | 6-3, 6-4, 5-7, 6-3 |  
  |  | 55 |  | Johnson, Steve (USA) |  | vs. |  | 52 |  | Stakhovsky, Sergiy (UKR) |  | 2-6, 6-3, 7-6, 7-6 |  
  |  | 112 | WC | Mahut, Nicolas (FRA) |  | vs. | [24] | 25 |  | Gulbis, Ernests (LAT) |  | 6-3, 3-6, 7-5, 6-3 |  
  | [12] | 13 |  | Simon, Gilles (FRA) |  | vs. |  | 35 |  | Klizan, Martin (SVK) |  | 7-5, 6-2, 6-3 |  
  | [13] | 14 |  | Monfils, Gael (FRA) |  | vs. |  | 62 |  | Schwartzman, Diego (ARG) |  | 4-6, 6-4, 4-6, 6-2, 6-3 |  
  | [21] | 22 |  | Cuevas, Pablo (URU) |  | vs. |  | 42 |  | Thiem, Dominic (AUT) |  | 7-6, 7-5, 6-7, 7-5 |  
  |  | 87 |  | Dzumhur, Damir (BIH) |  | vs. |  | 58 |  | Baghdatis, Marcos (CYP) |  | 6-4, 6-3, 4-6, 6-2 |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. |  | 56 |  | Granollers, Marcel (ESP) |  | 6-2, 7-6, 6-3 | 
 Redigeret af OleD - 29-Maj-2015 kl. 00:01
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 29-Maj-2015 kl. 00:04 | 
 
  | 
   
R32 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. |  | 83 | WC | Kokkinakis, Thanasi (AUS) |  | 6-4, 6-4, 6-4 |  
  | [20] | 21 |  | Gasquet, Richard (FRA) |  | vs. | [15] | 16 |  | Anderson, Kevin (RSA) |  | 4-6, 7-6, 7-5, 6-4 |  
  |  | 36 |  | Sock, Jack (USA) |  | vs. |  | 53 |  | Coric, Borna (CRO) |  | 6-2, 6-1, 6-4 |  
  | [6] | 7 |  | Nadal, Rafael (ESP) |  | vs. |  | 124 |  | Kuznetsov, Andrey (RUS) |  | 6-1, 6-3, 6-2 |  
  | [3] | 3 |  | Murray, Andy (GBR) |  | vs. | [29] | 30 |  | Kyrgios, Nick (AUS) |  | 6-4, 6-2, 6-3 |  
  |  | 43 |  | Chardy, Jeremy (FRA) |  | vs. | [17] | 18 |  | Goffin, David (BEL) |  | 6-3, 6-4, 6-2 |  
  | [9] | 10 |  | Cilic, Marin (CRO) |  | vs. | [23] | 24 |  | Mayer, Leonardo (ARG) |  | 6-3, 6-2, 6-4 |  
  | [7] | 8 |  | Ferrer, David (ESP) |  | vs. |  | 59 |  | Bolelli, Simone (ITA) |  | 6-3, 1-6, 5-7, 6-0, 6-1 |  
  | [5] | 5 |  | Nishikori, Kei (JPN) |  | vs. |  | 45 |  | Becker, Benjamin (GER) |  | walkover |  
  |  | 76 |  | Gabashvili, Teymuraz (RUS) |  | vs. |  | 40 |  | Rosol, Lukas (CZE) |  | 6-4, 6-4, 6-4 |  
  | [14] | 15 |  | Tsonga, Jo-Wilfried (FRA) |  | vs. |  | 41 |  | Andujar, Pablo (ESP) |  | 7-6, 6-4 6-3 |  
  | [4] | 4 |  | Berdych, Tomas (CZE) |  | vs. |  | 71 |  | Paire, Benoit (FRA) |  | 6-1, 6-7, 6-3, 6-4 |  
  | [8] | 9 |  | Wawrinka, Stan (SUI) |  | vs. |  | 55 |  | Johnson, Steve (USA) |  | 6-4 6-3, 6-2 |  
  | [12] | 13 |  | Simon, Gilles (FRA) |  | vs. |  | 112 | WC | Mahut, Nicolas (FRA) |  | 6-2, 6-7, 6-7, 6-3, 6-1 |  
  | [13] | 14 |  | Monfils, Gael (FRA) |  | vs. | [21] | 22 |  | Cuevas, Pablo (URU) |  | 4-6, 7-6, 3-6, 6-4, 6-3 |  
  | [2] | 2 |  | Federer, Roger (SUI) |  | vs. |  | 87 |  | Dzumhur, Damir (BIH) |  | 6-4, 6-3, 6-2 |   
 Redigeret af OleD - 30-Maj-2015 kl. 22:32
 | 
 
  |  | 
 
  | OleD   Admin Group
 
   
 
 Medlem siden: 12-Jun-2005
 Status: Offline
 Point: 4479
 |  Indlæg funktioner  Tak(0)  Citér  Svar  Sendt: 30-Maj-2015 kl. 22:32 | 
 
  | 
   
1/8-finale 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | [1] | 1 |  | Djokovic, Novak (SRB) |  | vs. | [20] | 21 |  | Gasquet, Richard (FRA) |  | 6-1, 6-2, 6-3 |  
  | [6] | 7 |  | Nadal, Rafael (ESP) |  | vs. |  | 36 |  | Sock, Jack (USA) |  | 6-3, 6-1, 5-7, 6-2 |  
  | [3] | 3 |  | Murray, Andy (GBR) |  | vs. |  | 43 |  | Chardy, Jeremy (FRA) |  | 6-4, 3-6, 6-3, 6-2 |  
